PVC Tank Heads
TOUGH STUFFTM;; Tank Heads are machined from solid PVC bar stock for maximum reliability in the field. Common applications include DI units, carbon filters and softeners. Tank heads are available Stainless Steel, CPVC, polypropylene, PVDF. .
STOCKED PVC TANK HEADS |
|
ITEM | DESCRIPTION |
Q8040-.75 | TANK HEAD 2.5" #8X .375" PVC SIDE W/ .75" FILL HOLE & PLUG |
Q8042 | TANK HEAD 2.5" #8X .50" PVC SIDE |
Q8044 | TANK HEAD 2.5" #8X .75" PVC SIDE |
Q8044-DS | TANK HEAD 2.5" #8X .75" PVC SIDE W/ .125" NPT FILL HOLE W/O PLUG |
Q8044-.75 | TANK HEAD 2.5" #8X .75" PVC SIDE W/ .75" FILL HOLE & PLUG |
Q8044-DS1 | TANK HEAD 2.5" #8X 1.0" PVC SIDE W/ .125" F/ AIR VENT .75" GLUE RISER |
Q8044-1 | TANK HEAD 2.5" #8X 1.0" PVC SIDE W/ 1.05" RISER |
Q8044-2 | TANK HEAD 2.5" #8X .75" PVC SIDE W/ .75" FILL HOLE & PLUG/INLET SCREEN |
Q8044-SS | TANK HEAD 2.5" #8X SIDE X SIDE FOR FLECK YOKE PVC |
Q8056 | TANK HEAD 2.5" #8X .50" PVC TOP |
T258375S1PK | TANK HEAD 2.5" #8X .375" I/O SIDE 13/16" RISER MPU I/S (PARK) |
Q8048 | TANK HEAD 4.0" #8X 1.0" PVC SIDE |
Q8048-1.0 | TANK HEAD 4.0" #8X 1.0" PVC SIDE W/ 1.0" FILL HOLE & PLUG |
Q8047-1.5 | TANK HEAD 4.0" #8X 1.5" PVC SIDE W/ PEANUT INLET/CENTER RISER O-R |
Q8047-2-UF | TANK HEAD 4.0" #8X 2.0" PVC UPFLOW....Also Available in Stainless!! |
TECHNICAL SPECIFICATIONS
Maximum recommended operating temperature............................... 140ºF (60ºC)
Maximum recommended operating pressure..................................... 150 PSI
Materials............................................................................................... PVC, Buna-N or EPDM